| Sew | 5951038 Encoder alb.espans. XS11 OG72D1C/D2C |
| Sew | Convertitore MC07B0040-5A3-4-00 08285233 |
| Sew | K87 DRS90L6BE5HF |
| Sew | MDX61B0040-5A3-4-00
08279608 |
| Sew | MDX61B0030-5A3-4-00 08279594 |
| Sew | MDX61B0005-5A3-4-00
08277303 |
| Sew | KA77 DRS132S4 |
| Sew | 1881361 Encoder alb.espans. ES16 OG72D6C |
| SEW | R87 DRS132S4 |
| SEW | R77 DRS132S4 |
| SEW | R57 DRS100LC4 |
| SEW | R57 DRS100LC4 |
| Sew | Brake
control BG1.5 Part number 825.384 6 U=150-…500Vac (1.5Dc) |
| Sew | R77 DRS90M4BE2 |
| SEW | 1827480 FAN COOLER. DV112/EV1./VS+BMG,BMG/VS 346V |
| Sew | MOVIMOT
retrofit set MM15D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
| Sew | MOVIMOT
retrofit set MM05D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
| Sew | 8233837 Voltage supply MLU 11A/METR. |
| Sew | MOVIMOT
retrofit set MM11D-503-00/1/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
| Sew | MOVIMOT
retrofit set MM15D-503-00/0/BW1 MOVIMOT type : MOVIMOT standard (MM..D-503-00) |
| Sew | Converter
/ accessories MDX61B0040-5A3-4-00 08279608 |
| Sew | Converter
/ accessories MDX61B0030-5A3-4-00 08279594 |
| Sew | Converter
/ accessories MDX61B0005-5A3-4-00 08277303 |
| SEW | Inverter
MDX61B0030-5A3-4-00 part number : 08279594 |
| SEW | Helical
gear RF97/A Speed [r/min] : 1400 / 14 |
| SEW | Helical-bevel gear unit with adapter KHF97 AM100/II2GD |
| SEW | Helical
gear unit RF97/A Speed [r/min] : 1430 / 17 |
| SEW | 1855999 Encoder EV1C ROD 436 1024 |
| SEW | AC motor DRS100M4BE5/FI/TF |
| SEW | R107 DRS100M4BE5 |
| SICK | Art-No:
1019338 KT3W-P1116 |
| SICK | INCREMENTAL
ENCODER 01024 Lines, 10 ... 32V, HTL / push pull Type: DFS60E-S4EA01024 1037697 |
| Siemens | CP5611 GK1561-1AA01 |
| Siemens | Inverter 6SE7021-0TP70-Z G91+C43+K80 |
| Siemens | 6ES7971-0BA00 |
| Siemens | 6ES7307-1BA01-0AA0 |
| Siemens | 6ES7323-1BL00-0AA0 |
| Siemens | 6ES7331-7PF11-0AB0 |
| Siemens | 3SB3247-0AA71 |
| Siemens | 3SB3247-0AA21 |
| Siemens | 3SB3244-6AA20 |
| Siemens | 3SB3244-6AA60 |
| Siemens | 6ES7322-1BL00-0AA0 |
| Siemens | 6ES7332-5HD01-0AB0 |
| Siemens | 6ES7321-1BL00-0AA0 |
| Siemens | 6ES7323-1BL00-0AA0 |
| SMC | code:
BDBB50-150-M9BWL correct: MDBB50-150Z-M9BWL |
| SMC | VF5320-5D1-02 |
| SMC | ITV2050-042L |
| SOCOMEC | 1900269 model: DIRIS A20 Aux. :110-400VAC, 120-350VDC 50-60Hz |
| SONY | MD20B |
| STAUTER | DSB
158 F001 Pressure Monitor & switch, Set range:0-25bar,Switch diff.:1-7.5bar |
| SUMTAK | ROD430-600 (ID:684658-03) |
| SUMTAK | LMA-60B-S185YA |
| SUMTAK | LMA-60B-S185YA |
| Sunon | DP201AT 2122HST.GN |
| Sunon | DP201AT
2122HSL.GN |
| Sunon | HA60200V3-E000-A99 |
| Sunon | HA60201V3-E000-A99 |
| Sunon | LA002-001A99LY |
| Sunon | LA001-002A99LY |
| SUNON | LA004-017B83LY |
| SUNON | LA004-017A83LY |
| SUNON | LA004-017B83LY |
| SUNON | LA004-017A83LY |
| SUNON | LA004-017B83LY |
| SUNON | LA004-017A83LY |
| SUNON | HA60200V3-E000-A99 |
| SUNON | HA60201V3-E000-A99 |
| SUNON | LA002-001A99LY |
| SUNON | LA001-002A99LY |
| SUNON | LA004-017B83LY |
| SUNON | LA004-017A83LY |
| TAMAGAWA | ENCODER TS2651N131E78 |
| TAMAGAWA | TS5246N468 |
| TDK Lambda | HWS100-24/A |
| TDK Lambda | HWS600-24 |
| Techsem | MTC(R)500-12-0907319 |
| Techsem | MTC(R)600-12-0907383 |
| TR ELECTRONIC | Encoder No: 242-00033: IH58A*2048 |
| TRAFAG | 900-23-79-905 Mat. No: 2845 |
| TRAFAG | 900-23-78-905 Mat. No: 2537 |
| TRAFAG | 900-23-76-903 Mat. No: 2366 |
| TRAFAG | 471 23 23 332 2 27 83170110 90 |
| TRAFAG | Pressure Transmitter Code: 8251.77.2517.01.19.34.43 |
| TRAFAG | Pressure Transmitter Code: 8251.78.2517.01.19.34.43 |
| TRUSCO | GW-240 |
| TSUBAKI | 1157007A RS10B, P=5/8", RIVETED CHAIN |
| TURCK | IM21-14-CDTRI |
| TURCK | BI3U-M12-AN6X-H1141 |
| TURCK | FCS-G1/2A4P VRX/24V |
| TYCO | CIM800
Contact Input ModuleP/N 997002, (555.800.002) with wall, mounting enclosure) |
| Uticell | LOAD CELL MOD. 300 (200Kg capacity) |
| VACON | OPT-A1
(Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
| VACON | OPT-A1
(Standard I/O board) Part Description : 6DI,1DO,2AI and 1AO (mA/V),+10Vr,+24V |
| VACON | OPT-A5-V Part Description : 3DI(Encoder 10..24V), +15/+24 Vout, varn. |
| VACON | OPT-D2-V Part Description : System Bus (1x fiber) and CAN (isol),Va |
| VACON | OPT-C5-V Part Description : PROFIBUS DP w. Sub-D9 connector, varn |
| VAISALA | Humidity
and Temperature Transmitter HMT330 3E0A001BCAX100B01ACBAA1 |
| Valqua | V6500 (size: OD135 X ID100 X 1.5MM) |
| VEGA | VEGAKON
61 KON61.XG1RX Conductive limit switch for liquids for front-flush mounting |
| VEGA | VEGAVIB
61 VB61.GXAGCRAMX Vibrating level switch for granular bulk solids |
| VEXTA | PK268-02A |
| Vickers | P/N:
MCSCS230AG000010 the type is: coil 300AA00006A. |
| WAGO | 859-737/001-000 |
| Weg | MOTOR 5.5/22 kW 8/4P 180 L WFF2 |
| WEIDMULLER | Order no: 1351580000 |
| WEIKE | Type:
WKP-LB01 Range: 0-3 kg/cm2 Connect: 3/8 ‘’ Dial : 100mm |
| White | 501470A5820AAAAA SN/146047992-66521-3 |
| Wolf | M-40 Wolf Mini Torch - 3 x 5mm LED - Zone 0 (inc batteries) |
| Wolf | M-60 Wolf Mini Torch - 1W LED - Zone 0 (inc batteries) |
| Wolf | M-60 Wolf Mini Torch - 1W LED - Zone 0 (inc batteries) |
| Wolf | H-251A ATEX Wolflite Handlamp II 2 GD EEX e ib IIC T4 IP66 T135C |
| Wolf | C-251HV Mains Charger (230/115V AC) with UK type 3 pin plug fitted |
| YAMATAKE | BA-2RV-0016-T4-J |
| Yokogawa | PK200-A33 |
| YOKOGAWA | Recorder Pen B9902AN |
| YOKOGAWA | Recorder Pen B9902AM |
| YOKOGAWA | Recorder Pen B9902AP |
| YOKOGAWA | Recorder Pen B9902AR |
Thứ Hai, 5 tháng 8, 2013
Sew Encoder XS11 OG72D1C/D2C_Sew Thành Phát Vietnam
NUOVAFIMA PRESSURE GAUGE_4.400.N.QK0.RF7.41F.D.B
| NUOVAFIMA | 1.18.1.A.G.ABFP.41M.C40.L02 |
| NUOVAFIMA | 4.400.N.QK0.RF7.41F.D.B |
| NUOVAFIMA | 1.18.2.A.G.---.ABF2.41M |
| NUOVAFIMA | Diaphragm seal: 4.400.5.----.4.QK0.RFZ.41F.D |
| NUOVAFIMA | Code: 1.18.2.A.G.---.ABF2.41M |
| NUOVAFIMA | Diaphragm seal:4.400.N.----.8.QK0.RFZ.41F.D |
| NUOVAFIMA | 1.18.3.A.E. AAF2(0/600bar).43M.C40 |
| NUOVAFIMA | 1.18.3 A.E. AAF2(0/600bar).43M.C40 |
| NUOVAFIMA | 1.18.3.A.E.AAGA(0/1600bar).43M.C40 |
| NUOVAFIMA | 1.18.3.A.G.AAFB(0/10bar).43M.C40.L22.T01 |
| NUOVAFIMA | 1.18.3.A.G.AAFE(0/16bar).43M.C40.L22.T01 |
| NUOVAFIMA | 1.18.3.A.E.AAE7( 0/6bar).43M.C40 |
| NUOVAFIMA | 1.18.3.A.G.AAFG(0/25bar).43M.C40.L22.T01 |
| NUOVAFIMA | 1.18.3.A.E.AAD4(- 1/1.5bar)4.3M.C40.L22.T01 |
| NUOVAFIMA | 1.18.3.A.G.AAFZ(400bar).43M |
JUMO VIETNAM Jumo Messumformer 00544540
| JUMO | JUMO part no.:
00577218 Order code:902020/10-402-1001-1-9-220-104/330(0..350) |
| JUMO | part
no.: 00544540 202756/15-607-0000-82/767,941 |
| Kaeser | 9500961/7 Altern.Luftfilter Kaeser 6.4149.0 |
| Kaeser | 9500956/5 Altern. Ölfilter Kaeser 6.3464.1 |
| Kaeser | 9500961/2 Altern. Separator Kaeser 6.3571.0 |
| Kaeser | 9500956/1 Altern. Separator Kaeser 6.2132.0 |
| Kaeser | 9500956/3 Altern. Luftfilter Kaeser 6.2185.0 |
| KAIFANG | KE-SR200N |
| KAIFANG | KE-CR15N |
| KEYENCE | PX-H71TZ |
| KHK | SB3-2040 |
| KHK | SB3-4020 |
| KHK | SRF4-1000 |
KUEBLER Encoder 8.5020.3851.1024_KUEBLER VIETNAM
| Kuebler | 8.5020.0801.1024.0001 |
| KUEBLER | Encoder 8.5020.3851.1024 |
| Kuebler | Encoder T8.A02H.12DE.5000.P00A0 |
| Kuebler | 8.5020.C851.1024 |
| KUEBLER | 8.0000.5016.0001 |
| KUEBLER | 8.0000.6901.0005.0031 |
| LEUZE | Reflektor TKS 40X60 |
| LEUZE | 50104703 RKR 3B/6.42-S8 |
| LEUZE | 50080153 PRK 18/4 DL.4 / PLUG M12 4pol |
| LEUZE | 50081347 PRK 318K/P-S12 |
| LEUZE | 66037200 MLD310-RT3 |
| LEUZE | 66500200 MLD-M003 |
| LEUZE | Protective
switch 63000101 S20-P1C1-M20-FH |
FINETEK Level switch SE130DGMA1500_FINETEK VIETNAM
| FINETEK | Level switch SE130DGMA1500 |
| FINETEK | SE120BGNA1000 |
| Finetek | SP200-0-BR-N-2 |
| Finetek | SP200-0-BR-P-2 |
| Finetek | Level Switch SE130BGMA1500 |
| Finetek | FDBHM7S621050C |
| Finetek | SE130BGMA1000 |
DUNGS Pressure switch LGW 50A4 (221592)_DUNGS VIETNAM
| Dungs | LGW 50 A2 |
| DUNGS | LGW10A4 0.4-10mbar/230V,50Hz , 326071 R 1/4" 0.5 |
| DUNGS | LGW50A4 2.5-50 mbar ,30mbar, 230V, 50hz 326072 R 1/4 " 0.5 |
| DUNGS | FRS
505 30-70 mbar/323121 R 1/2" 0.5 |
| DUNGS | LGW150A4 30-150 mbar, 230V,50Hz, 326073 R 1/4 " 0.5 |
| DUNGS | FRS505 20-55 mbar/35 mbar ,323121 R 1/2" 0.5 |
| DUNGS | MVD505/5 24 V DC, 614397 R 1/2" 0.5 |
| DUNGS | GW
500 A4/2 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
| DUNGS | LGW
150 A4/2 , 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
| DUNGS | GW
500 A4/2 150-500 mbar, 240 mbar 230V,50Hz 326054 R 1/4" 0.5 |
| DUNGS | FRS505, Rp1/2 , PN: 070383 |
| DUNGS | GW150A6.,P/n : 228726 |
| DUNGS | GW50A6 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318. |
| DUNGS | Pressure
switch LGW 10A4 (221591) 0.4-10mbar/230V, 50Hz, 326071 R 1/4" 0.5 |
| DUNGS | Pressure
switch LGW 50A4 (221592) 2.5-50 mbar, 30mbar, 230V, 50hz 326072 R 1/4" 0.5 |
| DUNGS | Pressure Regulator FRS-505 (070383) |
| DUNGS | Spring 30-70mbar for FRS-505 (229823) |
| DUNGS | Spring 20-55mbar for FRS-505 (229822) |
| DUNGS | Pressure
switch LGW 150A4 (221593) 30-150 mbar, 230V,50Hz, 326073 R 1/4" 0.5 |
| DUNGS | Solenoid
valve MVD 505/5 24VDC (208266) 24 V DC, 614397 R 1/2" 0.5 |
| DUNGS | Pressure
switch GW 500 A4/2 (237804) 150-500 mbar, 180 mbar 230V,50Hz 326054 R 1/4" 0.5 |
| DUNGS | Pressure
switch LGW 150A4/2 (232050) 30-150 mbar, 110 mbar,230 V,50Hz, 326053 R 1/4" 0.5 |
| DUNGS | Pressure
Regulator FRS-505 10 - 30 mbar (070383) |
| DUNGS | Pressure switch GW 150A6 (229961) |
| DUNGS | Pressure
switch GW 50A6 (228725) 5-50 mbar., 210-318 DIN.P/N: 228-725,210-318 |
| DUNGS | MBC-1200-SE-S82 |
| DWYER | U-Tube
Manometers 1223-M400-W/M Range: 200-0-200 mm w.c. |
| DWYER | Fluorescein
Green Color Concentrate A-126 3/4 oz dispenser bottle |
| DWYER | Magnet
Assembly for 1222 Manometers 2 required (3 requiered for 1222-36 and M1000) A-364 |
BUSCH Vacuum pump oil VM 032 1Ltr_BUSCH VIETNAM
| BUSCH | 0831000086 Vacuum pump oil VM 032 1Ltr DIN 51506 group VC ISO VG 032 |
| BUSCH | 0831000087 Vacuum pump oil VM 032 5Ltr DIN 51506 group VC ISO VG 032 |
| Busch | 0831
000 100 VSyancuthuemti cp ouiml (pe sotiel rV)E‐101, 5 L |
| Busch | 0831
000 100 VSyancuthuemti cp ouiml (pe sotiel rV)E‐101, 5 L |
| BUSCH | 0512
000 109 Coupling sleeve |
BAUER GASKET N8114_THÀNH PHÁT VIETNAM
| BAUER | Gasket N8114 |
| BAUER | Gasket N4261 |
| BAUER | Gasket N1316 |
| BAUER | Gasket N842 |
| BAUER | O-ring N4061 |
| BAUER | Shaft seal N21990 |
| BAUER | O-ring N4778 |
| BAUER | O-ring N19125 |
| BAUER | Usit-Ring N18279 |
| BAUER | O-ring N19120 |
| BAUER | O-ring N15412 |
| BAUER | O-ring N19123 |
| BAUER | O-ring N3165 |
| BAUER | O-ring N15540 |
| BAUER | Piston and Sleeve P/N:64231 |
| BAUER | Suction Valve N19974 |
| BAUER | Pressure Valve N19973 |
| BAUER | Gasket P/N:5298 |
| BAUER | O-ring N4085 |
| BAUER | Hexagon nut seft-locking N644 |
| BAUER | Stud P/N:71066 |
| BAUER | Stud P/N:71067 |
| BAUER | Suction Valve N2975 |
| BAUER | Pressure Valve N4149 |
| BAUER | O-ring N3997 |
| BAUER | Suction Valve N4067 |
| BAUER | Pressure Valve N4068 |
| BAUER | Gasket P/N: 56668 |
| BAUER | Suction and discharge valve 64154-KD |
| BAUER | Suction and discharge valve 78926-KD |
| BAUER | Filter inset N3029 |
| BAUER | Oil filter N15839 |
| BAUER | O-ring N4586 |
| BAUER | Helical-geared motors BG04-11/D04LA4/SP |
| BAUER | Helical-geared motors BG60Z-11/D08MA4 |
| BAUER | Helical-geared motors BG30G06-11/D05LA6/SP |
| Baumer | GXMMW.A203P34 item no: BASG000041 |
| Baumer | Item
no:10243232 IWRM 30U9501 Inductive Sensor |
| Baumer | Item
no: 10124276 BHK 16.24K1024-B2-9 Incremental Encoder Optical |
ASHCROFT Bimetal thermometer_ASHCROFT Pressure switch
| ASHCROFT | ASME Bimetal
thermometer BIMETAL E according to ASME B40.3 Grade A (1%) 50=CI=60=R=040=0/250=F=CS |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG ASHCROFT® Duragauge Process Gauge 1279 |
| ASHCROFT | 50=EI=060=E=140=0/100=C=NH=SG=CD4 |
| ASHCROFT | 15=W=90mm==HF=260=SL=R=150 |
| ASHCROFT | 45=1279=S=S=04=L=0/2000=KPA=SG=MO1 same as item 1, but MO1 - mounted to diaphragm seal |
| ASHCROFT | 50=201=S=SL=04T=PSI=CK=MO |
| ASHCROFT | ASHCROFT®
Mounting Mounting, filling and calibration of instrument and diaphragm seal item 4 and 5 |
| ASHCROFT | 50=EI=060=E=152=XX=C=SG=CS same as item 2, but 152 - stem length S in mm (6") SG - safety glass CS - dual scale range: XX |
| ASHCROFT | Temperature
switch T7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% T=7=22=TS=040=C8=175/275°C=FS |
| ASHCROFT | Pressure
switch B7 NEMA 7 & 9 switch for hazardous applications protection degree IP65 accuracy 1% B=7=22=B=3000=PSI=C8=MD=FS |
| ASHCROFT | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=S=S=04=L=-1/4=KG/CM² |
| ASHCROFT | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/20=KG/CM² |
| ASHCROFT | Duragauge
Process Gauge 1279 45=1279=S=S=04=L=0/250=KG/CM² |
| ASHCROFT | Low
pressure bellows gauge 1188 solid front case according to ASME B40.1 Grade A (2-1-2%) 45=1188=S=S=04=L=-800/800=MMH2O |
| ASHCROFT | Low
differential pressure gauge with convoluted diapgragm 1133 max. static pressure 35 bar accuracy 2% 45=1133=RQ=S=0/250=MMH2O=FF=PD |
| ASHCROFT | Duragauge
Process Gauge 1279 solid front case according to ASME B40.1, accuracy Grade 2A (0,5%) adjustable micrometer pointer 45=1279=A=S=04=L=0/10=KG/CM² |
| ASHCROFT | Duragauge
Process Gauge 1279 45=1279=A=S=04=L=0/250=KG/CM² |
PLC ABB_BOARD ABB_ACS800 DRIVE MODULES
| ABB | MS325,16A,690V 1SAM150000R1 |
| ABB | FS450R17KE3-AGDR-81C |
| ABB | AINT-14C,P/N: 68685826 |
| ABB | APOW-01C,P/N: 64605666 |
| ABB | AFPS-11C, P/N: 64605666B |
| ABB | AFIN-01C,P/N: 64693808 |
| ABB | D2D160-BE02-11,3AFE64650424 |
| ABB | NRED-61-E,S/N:16328 |
| ABB | 5STP24H2800 |
| ABB | 5STP27H1800 |
| ABB | FS450R17KE3-AGDR-81C |
| ABB | ACS550-01-08A8-4 |
| ABB | ACS550-01-012A-4 |
| ABB | ACS550-01-015A-4 |
| ABB | ACS550-01-023A-4 |
| ABB | ACS-CP-C |
| ABB | ACS800-01-0120-3+P901 |
Đăng ký:
Nhận xét (Atom)